VL1 ELEMENT PARAMETER MAP (derived from Scott Dart's original listing, '99)

This list includes the Version 2 Pipe Parameters and some fixes and confirmations.

VL1 Address Parameter Name Size Vl70 address
0 Pressure Control No 1 11
1 Pressure Curve 1 14
2 Pressure Depth 2 12
4 Embouchure Control No 1 23
5 Embouchure Mode 1 28
6 Embouchure Upper Depth 2 24
8 Embouchure Lower Depth 2 26
10 Pitch Control 1 2010
11 Pitch Mode 1 2011
12 Pitch Upper Depth 1 2012
13 Pitch Lower Depth 1 2013
14 Vibrato Control 1 2014
16 Vibrato Depth 1* 1 2016
18 Tonguing Control No 1 29
19 Tonguing Curve 1 32
20 Tonguing Depth 2 30
22 Amplitude Control No 1 19
23 Amplitude Curve 1 22
24 Amplitude Depth 2 20
26 Scream Control No 1 33
27 Scream Value 1 2027
28 Scream Curve 1 36
29 Scream Depth 2 34
31 B Noise Control No 1 37
32 B Noise Value 1 2032
33 B Noise Curve 1 40
34 B Noise Depth 2 38
36 Growl Control No 1 41
37 Growl Value 1 2037
38 Growl Curve 1 44
39 Growl Depth 2 42
41 T Formant Control No 1 45
42 T Formant Value 1 2042
43 T Formant Curve 1 48
44 T Formant Depth 2 46
46 Filter Control No 1 15
47 Filter Curve 1 18
48 Filter Depth 2 16
50 H Enhancer Control 1 49
51 H Enhancer Curve 1 52
52 H Enhancer Depth 2 50
54 Damping Control 1 53
55 Damping Curve 1 56
56 Damping Depth 2 54
58 Absorption Control 1 57
59 Absorption Curve 1 60
60 Absorption Depth 2 58
62 Trigger Mode 1 2062
63 Xfade Speed 1 70
64 lnterpolate Speed 1 71
65 B Noise Level 1 72
66 B Noise Level Bp 1 1 73
67 B Noise Level Os 1 1 74
68 B Noise Level Bp 2 1 75
69 B Noise Level Os 2 1 76
70 B Noise Level Bp 3 1 77
71 B Noise Level Os 3 1 78
72 B Noise Level Bp 4 1 79
73 B Noise Level Os 4 1 80
74 B Noise Level Bp 5 1 81
75 B Noise Level Os 5 1 82
76 B Noise Level Bp 6 1 83
77 B Noise Level Os 6 1 84
78 B Noise HPF cutoff freq 1 85
79 B Noise HPF Bp 1 1 86
80 B Noise HPF Os 1 1 87
81 B Noise HPF Bp 2 1 88
82 B Noise HPF Os 2 1 89
83 B Noise LPF cutoff freq 1 90
84 B Noise LPF Bp 1 1 91
85 B Noise LPF Os 1 1 92
86 B Noise LPF Bp 2 1 93
87 B Noise LPF Os 2 1 94
88 B Noise Noise 1 95
89 B Noise Key On Reset 1 96
90 B Noise Slit Drive 1 97
91 B Noise Control Balance 1 98
92 T Formant Pitch Tracking 1 99
93 T Formant Pitch 2 100
95 T Formant Pitch Bp 1 1 102
96 T Formant Pitch Os 1 2 103
98 T Formant Pitch Bp 2 1 105
99 T Formant Pitch Os 2 2 106
101 T Formant Pitch Bp 3 1 108
102 T Formant Pitch Os 3 2 109
104 T Formant Pitch Bp 4 1 111
105 T Formant Pitch Os 4 2 112
107 T Formant Pitch Bp 5 1 114
108 T Formant Pitch Os 5 2 115
110 T Formant Pitch Bp 6 1 117
111 T Formant Pitch Os 6 2 118
113 T Formant Pitch Bp 7 1 120
114 T Formant Pitch Os 7 2 121
116 T Formant Pitch Bp 8 1 123
117 T Formant Pitch Os 8 2 124
119 T Formant lntens 2 126
121 T Formant Intens Bp 1 1 128
122 T Formant Intens Os 1 2 129
124 T Formant Intens Bp 2 1 131
125 T Formant Intens Os 2 2 132
127 T Formant Intens Bp 3 1 134
128 T Formant Intens Os 3 2 135
130 T Formant Intens Bp 4 1 137
131 T Formant Intens Os 4 2 138
133 T Formant Amount 1 140
134 T Formant Amount Bp 1 1 141
135 T Formant Amount Os 1 1 142
136 T Formant Amount Bp 2 1 143
137 T Formant Amount Os 2 1 144
138 T Formant Amount Bp 3 1 145
139 T Formant Amount Os 3 1 146
140 T Formant Amount Bp 4 1 147
141 T Formant Amount Os 4 1 148
142 T Formant HPF 1 149
143 T Formant HPF Bp 1 1 150
144 T Formant HPF Os 1 1 151
145 T Formant HPF Bp 2 1 152
146 T Formant HPF Os 2 1 153
147 T Formant HPF Bp 3 1 154
148 T Formant HPF Os 3 1 155
149 T Formant LPF 1 156
150 T Formant LPF Bp 1 1 157
151 T Formant LPF Os 1 1 158
152 T Formant LPF Bp 2 1 159
153 T Formant LPF Os 2 1 160
154 T Formant LPF Bp 3 1 161
155 T Formant LPF Os 3 1 162
156 Driver Output mix 1 163
157 Driver Output Bp 1 1 164
158 Driver Output Os 1 1 165
159 Driver Output Bp 2 1 166
160 Driver Output Os 2 1 167
161 Driver Output Bp 3 1 168
162 Driver Output Os 3 1 169
163 Driver Output Bp 4 1 170
164 Driver Output Os 4 1 171
165 Driver Output Bp 5 1 172
166 Driver Output Os 5 1 173
167 Driver Output Bp 6 1 174
168 Driver Output Os 6 1 175
169 Pipe String Output mix 1 176
170 Pipe String Output Bp 1 1 177
171 Pipe String Output Os 1 1 178
172 Pipe String Output Bp 2 1 179
173 Pipe String Output Os 2 1 180
174 Pipe String Output Bp 3 1 181
175 Pipe String Output Os 3 1 182
176 Pipe String Output Bp 4 1 183
177 Pipe String Output Os 4 1 184
178 Pipe String Output Bp 5 1 185
179 Pipe String Output Os 5 1 186
180 Pipe String Output Bp 6 1 187
181 Pipe String Output Os 6 1 188
182 Tap Output Mix 1 189
183 Tap Output Bp 1 1 190
184 Tap Output Os 1 1 191
185 Tap Output Bp 2 1 192
186 Tap Output Os 2 1 193
187 Tap Output Bp 3 1 194
188 Tap Output Os 3 1 195
189 Tap Output Bp 4 1 196
190 Tap Output Os 4 1 197
191 Tap Output Bp 5 1 198
192 Tap Output Os 5 1 199
193 Tap Output Bp 6 1 200
194 Tap Output Os 6 1 201
195 Tap Sign 1 202
196 Tap Position Fix 1 203
197 Tap Location 1 204
198 Tap Location Bp 1 1 205
199 Tap Location Os 1 1 206
200 Tap Location Bp 2 1 207
201 Tap Location Os 2 1 208
202 Tap Location Bp 3 1 209
203 Tap Location Os 3 1 210
204 Tap Location Bp 4 1 211
205 Tap Location Os 4 1 212
206 Tap Location Bp 5 1 213
207 Tap Location Os 5 1 214
208 Tap Location Bp 6 1 215
209 Tap Location Os 6 1 216
210 Tap Location Bp 7 1 217
211 Tap Location Os 7 1 218
212 Tap Location Bp 8 1 219
213 Tap Location Os 8 1 220
214 Amplitude Level 1 221
215 Amplitude Level Bp 1 1 222
216 Amplitude Level Os 1 1 223
217 Amplitude Level Bp 2 1 224
218 Amplitude Level Os 2 1 225
219 Amplitude Level Bp 3 1 226
220 Amplitude Level Os 3 1 227
221 Amplitude Level Bp 4 1 228
222 Amplitude Level Os 4 1 229
223 Amplitude Level Bp 5 1 230
224 Amplitude Level Os 5 1 231
225 Amplitude Level Bp 6 1 232
226 Amplitude Level Os 6 1 233
227 Amplitude Level Bp 7 1 234
228 Amplitude Level Os 7 1 235
229 Amplitude Level Bp 8 1 236
230 Amplitude Level Os 8 1 237
231 Element Name 1 1 0
232 Element Name 2 1 1
233 Element Name 3 1 2
234 Element Name 4 1 3
235 Element Name 5 1 4
236 Element Name 6 1 5
237 Element Name 7 1 6
238 Element Name 8 1 7
239 Element Name 9 1 8
240 Element Name 10 1 9
241 Total Delay Mode 1 ???
242 Pipe Short Length Mode 1 238
243 Pipe Short Length Ratio 2 239
245 Pipe Short Length Ratio Bp 1 1 241
246 Pipe Short Length Ratio Os 1 2 242
248 Pipe Short Length Ratio Bp 2 1 244
249 Pipe Short Length Ratio Os 2 2 245
251 Pipe Short Length Ratio Bp 3 1 247
252 Pipe Short Length Ratio Os 3 2 248
254 Pipe Short Length Ratio Bp 4 1 250
255 Pipe Short Length Ratio Os 4 2 251
257 Pipe Short Length Ratio Bp 5 1 253
258 Pipe Short Length Ratio Os 5 2 254
260 Pipe Short Length Ratio Bp 6 1 256
261 Pipe Short Length Ratio Os 6 2 257
263 Pipe Short Length Ratio Bp 7 1 259
264 Pipe Short Length Ratio Os 7 2 260
266 Pipe Short Length Ratio Bp 8 1 262
267 Pipe Short Length Ratio Os 8 2 263
269 Pipe Short Length Ratio Bp 9 1 265
270 Pipe Short Length Ratio Os 9 2 266
272 Pipe Short Length Ratio Bp 10 1 268
273 Pipe Short Length Ratio Os 10 2 269
275 Pipe Short Length Ratio Bp 11 1 271
276 Pipe Short Length Ratio Os 11 2 272
278 Pipe Short Length Ratio Bp 12 1 274
279 Pipe Short Length Ratio Os 12 2 275
281 Pipe Short Length Ratio Bp 13 1 277
282 Pipe Short Length Ratio Os 13 2 278
284 Pipe Short Length Ratio Bp 14 1 280
285 Pipe Short Length Ratio Os 14 2 281
287 Pipe Short Length Ratio Bp 15 1 283
288 Pipe Short Length Ratio Os 15 2 284
290 Pipe Short Length Ratio Bp 16 1 286
291 Pipe Short Length Ratio Os 16 2 287
293 Straight Horn Insertion 1 ???
294 Straight Horn 1 Length 1 ???
311 Ratio 1 to 2 1 ???
324 Straight Horn 2/Conical Horn Length 2 ???
350 Ratio 2 to Conical 1 ???
363 Pipe High Frequency Absorption Mode 1 289
364 Pipe Absorption 1 290
365 Pipe Absorption Bp 1 1 291
366 Pipe Absorption Os 1 1 292
367 Pipe Absorption Bp 2 1 293
368 Pipe Absorption Os 2 1 294
369 Pipe Absorption Bp 3 1 295
370 Pipe Absorption Os 3 1 296
371 Pipe Absorption Bp 4 1 297
372 Pipe Absorption Os 4 1 298
373 Pipe Absorption Bp 5 1 299
374 Pipe Absorption Os 5 1 300
375 Pipe Absorption Bp 6 1 301
376 Pipe Absorption Os 6 1 302
377 Pipe Absorption Bp 7 1 303
378 Pipe Absorption Os 7 1 304
379 Pipe Absorption Bp 8 1 305
380 Pipe Absorption Os 8 1 306
381 Pipe Damping Decay min 1 307
382 Pipe Damping Decay max 1 308
383 Pipe Damping Decay Bp 1 1 309
384 Pipe Damping Decay min Os 1 1 310
385 Pipe Damping Decay max Os 1 1 311
386 Pipe Damping Decay Bp 2 1 312
387 Pipe Damping Decay min Os 2 1 313
388 Pipe Damping Decay max Os 2 1 314
389 Pipe Damping Decay Bp 3 1 315
390 Pipe Damping Decay min Os 3 1 316
391 Pipe Damping Decay max Os 3 1 317
392 Pipe Damping Decay Bp 4 1 318
393 Pipe Damping Decay min Os 4 1 319
394 Pipe Damping Decay max Os 4 1 320
395 Pipe Damping Decay Bp 5 1 321
396 Pipe Damping Decay min Os 5 1 322
397 Pipe Damping Decay max Os 5 1 323
398 Pipe Damping Decay Bp 6 1 324
399 Pipe Damping Decay min Os 6 1 325
400 Pipe Damping Decay max Os 6 1 326
401 Pipe Register key open 1 327
402 Pipe Low High balance 1 328
403 Pipe Low High Bal Bp 1 1 329
404 Pipe Low High Bal Os 1 1 330
405 Pipe Low High Bal Bp 2 1 331
406 Pipe Low High Bal Os 2 1 332
407 Pipe Low High Bal Bp 3 1 333
408 Pipe Low High Bal Os 3 1 334
409 Pipe Low High Bal Bp 4 1 335
410 Pipe Low High Bal Os 4 1 336
411 Driver Pressure input gain 1 337
412 Driver Pres. Input Gain Bp 1 1 338
413 Driver Pres. Input Gain Os 1 1 339
414 Driver Pres. Input Gain Bp 2 1 340
415 Driver Pres. Input Gain Os 2 1 341
416 Driver Pres. Input Gain Bp 3 1 342
417 Driver Pres. Input Gain Os 3 1 343
418 Driver Pres. Input Gain Bp 4 1 344
419 Driver Pres. Input Gain Os 4 1 345
420 Driver Pres. Input Gain Bp 5 1 346
421 Driver Pres. Input Gain Os 5 1 347
422 Driver Pres. Input Gain Bp 6 1 348
423 Driver Pres. Input Gain Os 6 1 349
424 Driver Pres. Input Gain Bp 7 1 350
425 Driver Pres. Input Gain Os 7 1 351
426 Driver Pres. Input Gain Bp 8 1 352
427 Driver Pres. Input Gain Os 8 1 353
428 Driver Pressure level to reed 1 354
429 Driver Pres. L. to Reed Bp 1 1 355
430 Driver Pres. L. to Reed Os 1 1 356
431 Driver Pres. L. to Reed Bp 2 1 357
432 Driver Pres. L. to Reed Os 2 1 358
433 Driver Pres. L. to Reed Bp 3 1 359
434 Driver Pres. L. to Reed Os 3 1 360
435 Driver Pres. L. to Reed Bp 4 1 361
436 Driver Pres. L. to Reed Os 4 1 362
437 Driver Pres. L. to Reed Bp 5 1 363
438 Driver Pres. L. to Reed Os 5 1 364
439 Driver Slit sign 1 365
440 Driver Additional reed aperture 1 366
441 Driver Slit saturation feedback balance 1 367
443 Driver Grahm function argument 1 368
444 Driver Graham func arg Bp 1 1 369
445 Driver Graham func arg Os 1 1 370
446 Driver Graham func arg Bp 2 1 371
447 Driver Graham func arg Os 2 1 372
448 Driver Graham func arg Bp 3 1 373
449 Driver Graham func arg Os 3 1 374
450 Driver Graham func arg Bp 4 1 375
451 Driver Graham func arg Os 4 1 376
452 Driver Graham func arg Bp 5 1 377
453 Driver Graham func arg Os 5 1 378
454 Driver output shutoff 1 379
455 Driver output level 1 380
456 Driver output level Bp 1 1 381
457 Driver output level Os 1 1 382
458 Driver output level Bp 2 1 383
459 Driver output level Os 2 1 384
460 Driver output level Bp 3 1 385
461 Driver output level Os 3 1 386
462 Driver output level Bp 4 1 387
463 Driver output level Os 4 1 388
464 Driver output level Bp 5 1 389
465 Driver output level Os 5 1 390
466 Child Reed Force 1 391
467 Child Reed displacement output level 1 392
468 Child Reed velocity output 1 393
469 Child Reed Resonance control 1 394
470 Child Reed Resonance lag time 1 395
471 Parent Reed Force 1 396
472 Parent Reed Output level 1 397
473 Parent Reed Cutoff 1 398
474 Parent Reed Cutoff Bp 1 1 399
475 Parent Reed Cutoff Os 1 1 400
476 Parent Reed Cutoff Bp 2 1 401
477 Parent Reed Cutoff Os 2 1 402
478 Parent Reed Cutoff Bp 3 1 403
479 Parent Reed Cutoff Os 3 1 404
480 Parent Reed Cutoff Bp 4 1 405
481 Parent Reed Cutoff Os 4 1 406
482 Parent Reed Cutoff Bp 5 1 407
483 Parent Reed Cutoff Os 5 1 408
484 Parent Reed Lip collision 1 409
485 Parent Reed Lip Col Bp 1 1 410
486 Parent Reed Lip Col Os 1 1 411
487 Parent Reed Lip Col Bp 2 1 412
488 Parent Reed Lip Col Os 2 1 413
489 Parent Reed Lip Col Bp 3 1 414
490 Parent Reed Lip Col Os 3 1 415
491 Parent Reed Lip Col Bp 4 1 416
492 Parent Reed Lip Col Os 4 1 417
493 Parent Reed Lip Col Bp 5 1 418
494 Parent Reed Lip Col Os 5 1 419
495 PresCtr to reed thickness 1 420
496 PresCtr to reed resonance 1 421
497 EmbCtr Slit initial aperture min 1 422
498 EmbCtr Slit initial aperture max 1 423
499 EmbCtr Slit initial aperture Bp 1 1 424
500 EmbCtr Slit initial aperture min Os 1 1 425
501 EmbCtr Slit initial aperture max Os 1 1 426
502 EmbCtr Slit initial aperture Bp 2 1 427
503 EmbCtr Slit initial aperture min Os 2 1 428
504 EmbCtr Slit initial aperture max Os 2 1 429
505 EmbCtr Slit initial aperture Bp 3 1 430
506 EmbCtr Slit initial aperture min Os 3 1 431
507 EmbCtr Slit initial aperture max Os 3 1 432
508 EmbCtr Slit initial aperture Bp 4 1 433
509 EmbCtr Slit initial aperture min Os 4 1 434
510 EmbCtr Slit initial aperture max Os 4 1 435
511 EmbCtr Slit initial aperture Bp 5 1 436
512 EmbCtr Slit initial aperture min Os 5 1 437
513 EmbCtr Slit initial aperture max Os 5 1 438
514 EmbCtr Slit initial aperture Bp 6 1 439
515 EmbCtr Slit initial aperture min Os 6 1 440
516 EmbCtr Slit initial aperture max Os 6 1 441
517 EmbCtr Slit initial aperture Bp 7 1 442
518 EmbCtr Slit initial aperture min Os 7 1 443
519 EmbCtr Slit initial aperture max Os 7 1 444
520 EmbCtr Slit initial aperture Bp 8 1 445
521 EmbCtr Slit initial aperture min Os 8 1 446
522 EmbCtr Slit initial aperture max Os 8 1 447
523 EmbCtr Mouthpiece narrowness min 1 448
524 EmbCtr Mouthpiece narrowness max 1 449
525 EmbCtr Slit Mpc narrowness Bp 1 1 450
526 EmbCtr Slit Mpc narrowness min Os 1 1 451
527 EmbCtr Slit Mpc narrowness max Os 1 1 452
528 EmbCtr Slit Mpc narrowness Bp 2 1 453
529 EmbCtr Slit Mpc narrowness min Os 2 1 454
530 EmbCtr Slit Mpc narrowness max Os 2 1 455
531 EmbCtr Slit Mpc narrowness Bp 3 1 456
532 EmbCtr Slit Mpc narrowness min Os 3 1 457
533 EmbCtr Slit Mpc narrowness max Os 3 1 458
534 EmbCtr Slit Mpc narrowness Bp 4 1 459
535 EmbCtr Slit Mpc narrowness min Os 4 1 460
536 EmbCtr Slit Mpc narrowness max Os 4 1 461
537 EmbCtr Slit Mpc narrowness Bp 5 1 462
538 EmbCtr Slit Mpc narrowness min Os 5 1 463
539 EmbCtr Slit Mpc narrowness max Os 5 1 464
540 EmbCtr Slit Mpc narrowness Bp 6 1 465
541 EmbCtr Slit Mpc narrowness min Os 6 1 466
542 EmbCtr Slit Mpc narrowness max Os 6 1 467
543 EmbCtr Slit Mpc narrowness Bp 7 1 468
544 EmbCtr Slit Mpc narrowness min Os 7 1 469
545 EmbCtr Slit Mpc narrowness max Os 7 1 470
546 EmbCtr Slit Mpc narrowness Bp 8 1 471
547 EmbCtr Slit Mpc narrowness min Os 8 1 472
548 EmbCtr Slit Mpc narrowness max Os 8 1 473
549 EmbCtr Reed flexibility min 1 474
550 EmbCtr Reed flexibility max 1 475
551 EmbCtr Reed flexibility Bp 1 1 476
552 EmbCtr Reed flexibility min Os 1 1 477
553 EmbCtr Reed flexibility max Os 1 1 478
554 EmbCtr Reed flexibility Bp 2 1 479
555 EmbCtr Reed flexibility min Os 2 1 480
556 EmbCtr Reed flexibility max Os 2 1 481
557 EmbCtr Reed flexibility Bp 3 1 482
558 EmbCtr Reed flexibility min Os 3 1 483
559 EmbCtr Reed flexibility max Os 3 1 484
560 EmbCtr Reed flexibility Bp 4 1 485
561 EmbCtr Reed flexibility min Os 4 1 486
562 EmbCtr Reed flexibility max Os 4 1 487
563 EmbCtr Reed flexibility Bp 5 1 488
564 EmbCtr Reed flexibility min Os 5 1 489
565 EmbCtr Reed flexibility max Os 5 1 490
566 EmbCtr Reed flexibility Bp 6 1 491
567 EmbCtr Reed flexibility min Os 6 1 492
568 EmbCtr Reed flexibility max Os 6 1 493
569 EmbCtr Reed flexibility Bp 7 1 494
570 EmbCtr Reed flexibility min Os 7 1 495
571 EmbCtr Reed flexibility max Os 7 1 496
572 EmbCtr Reed flexibility Bp 8 1 497
573 EmbCtr Reed flexibility min Os 8 1 498
574 EmbCtr Reed flexibility max Os 8 1 499
575 EmbCtr Extend child reed resonance freq 1 500
576 EmbCtr Child reed resonance freq min 2 501
578 EmbCtr Child reed resonance freq max 2 503
580 EmbCtr Child reed resonance freq Bp 1 1 505
581 EmbCtr Child reed resonance freq min Os 1 2 506
583 EmbCtr Child reed resonance freq max Os 1 2 508
585 EmbCtr Child reed resonance freq Bp 2 1 510
586 EmbCtr Child reed resonance freq min Os 2 2 511
588 EmbCtr Child reed resonance freq max Os 2 2 513
590 EmbCtr Child reed resonance freq Bp 3 1 515
591 EmbCtr Child reed resonance freq min Os 3 2 516
593 EmbCtr Child reed resonance freq max Os 3 2 518
595 EmbCtr Child reed resonance freq Bp 4 1 520
596 EmbCtr Child reed resonance freq min Os 4 2 521
598 EmbCtr Child reed resonance freq max Os 4 2 523
600 EmbCtr Child reed resonance freq Bp 5 1 525
601 EmbCtr Child reed resonance freq min Os 5 2 526
603 EmbCtr Child reed resonance freq max Os 5 2 528
605 EmbCtr Child reed resonance freq Bp 6 1 530
606 EmbCtr Child reed resonance freq min Os 6 2 531
608 EmbCtr Child reed resonance freq max Os 6 2 533
610 EmbCtr Child reed resonance freq Bp 7 1 535
611 EmbCtr Child reed resonance freq min Os 7 2 536
613 EmbCtr Child reed resonance freq max Os 7 2 538
615 EmbCtr Child reed resonance freq Bp 8 1 540
616 EmbCtr Child reed resonance freq min Os 8 2 541
618 EmbCtr Child reed resonance freq max Os 8 2 543
620 EmbCtr Child reed resonance freq Bp 9 1 545
621 EmbCtr Child reed resonance freq min Os 9 2 546
623 EmbCtr Child reed resonance freq max Os 9 2 548
625 EmbCtr Child reed resonance freq Bp 10 1 550
630 EmbCtr Child reed resonance freq Bp 11 1 555
635 EmbCtr Child reed resonance freq Bp 12 1 560
640 EmbCtr Child reed resonance amount min 1 565
641 EmbCtr Child reed resonance amount max 1 566
642 EmbCtr Child reed resonance amt Bp 1 1 567
643 EmbCtr Child reed resonance amt min Os 1 1 568
644 EmbCtr Child reed resonance amt max Os 1 1 569
645 EmbCtr Child reed resonance amt Bp 2 1 570
646 EmbCtr Child reed resonance amt min Os 2 1 571
647 EmbCtr Child reed resonance amt max Os 2 1 572
648 EmbCtr Child reed resonance amt Bp 3 1 573
649 EmbCtr Child reed resonance amt min Os 3 1 574
650 EmbCtr Child reed resonance amt max Os 3 1 575
651 EmbCtr Child reed resonance amt Bp 4 1 576
652 EmbCtr Child reed resonance amt min Os 4 1 577
653 EmbCtr Child reed resonance amt max Os 4 1 578
654 EmbCtr Child reed resonance amt Bp 5 1 579
655 EmbCtr Child reed resonance amt min Os 5 1 580
656 EmbCtr Child reed resonance amt max Os 5 1 581
657 EmbCtr Child reed resonance amt Bp 6 1 582
658 EmbCtr Child reed resonance amt min Os 6 1 583
659 EmbCtr Child reed resonance amt max Os 6 1 584
660 EmbCtr Child reed resonance amt Bp 7 1 585
661 EmbCtr Child reed resonance amt min Os 7 1 586
662 EmbCtr Child reed resonance amt max Os 7 1 587
663 EmbCtr Child reed resonance amt Bp 8 1 588
664 EmbCtr Child reed resonance amt min Os 8 1 589
665 EmbCtr Child reed resonance amt max Os 8 1 590
666 EmbCtr Child reed resonance amt Bp 9 1 591
667 EmbCtr Child reed resonance amt min Os 9 1 592
668 EmbCtr Child reed resonance amt max Os 9 1 593
669 EmbCtr Child reed resonance amt Bp 10 1 594
670 EmbCtr Child reed resonance amt min Os 10 1 595
671 EmbCtr Child reed resonance amt max Os 10 1 596
672 EmbCtr Child reed resonance amt Bp 11 1 597
673 EmbCtr Child reed resonance amt min Os 11 1 598
674 EmbCtr Child reed resonance amt max Os 11 1 599
675 EmbCtr Child reed resonance amt Bp 12 1 600
676 EmbCtr Child reed resonance amt min Os 12 1 601
677 EmbCtr Child reed resonance amt max Os 12 1 602
678 Beat Amount 1 603
679 Beat Amt Bp 1 1 604
680 Beat Amt Os 1 1 605
681 Beat Amt Bp 2 1 606
682 Beat Amt Os 2 1 607
683 Beat Amt Bp 3 1 608
684 Beat Amt Os 3 1 609
685 Beat Amt Bp 4 1 610
686 Beat Amt Os 4 1 611
687 Beat Amt Bp 5 1 612
688 Beat Amt Os 5 1 613
689 Beat Amt Bp 6 1 614
690 Beat Amt Os 6 1 615
691 Beat Amt Bp 7 1 616
692 Beat Amt Os 7 1 617
693 Beat Amt Bp 8 1 618
694 Beat Amt Os 8 1 619
695 Beat High frequency emphasis 1 620
696 Beat HiFreq emph Bp 1 1 621
697 Beat HiFreq emph Os 1 1 622
698 Beat HiFreq emph Bp 2 1 623
699 Beat HiFreq emph Os 2 1 624
700 Beat HiFreq emph Bp 3 1 625
701 Beat HiFreq emph Os 3 1 626
702 Beat HiFreq emph Bp 4 1 627
703 Beat HiFreq emph Os 4 1 628
704 Beat HiFreq emph Bp 5 1 629
705 Beat HiFreq emph Os 5 1 630
706 Beat HiFreq emph Bp 6 1 631
707 Beat HiFreq emph Os 6 1 632
708 Excitation Level to pipe 2 633
708 Excitation Level To Pipe String 1* 1 2708
709 Excitation Level To Pipe String 2* 1 2709
710 Excitation Level to pipe Bp 1 1 635
710 Excitation Level To Pipe String Bp 1 1 2710
711 Excitation Level to pipe Os 1 2 636
711 Excitation Level To Pipe String Os 1 1* 1 2711
712 Excitation Level To Pipe String Os 1 2* 1 2712
713 Excitation Level to pipe Bp 2 1 638
714 Excitation Level to pipe Os 2 2 639
714 Excitation Level To Pipe String Os 2 1* 2 2714
716 Excitation Level to pipe Bp 3 1 641
717 Excitation Level to pipe Os 3 2 642
717 Excitation Level To Pipe String Os 3 1* 2 2717
726 Excitation Level to reed 2 644
726 Excitation Level To Driver 1* 1 2726
727 Excitation Level To Driver 2* 1 2727
728 Excitation Level to reed Bp 1 1 646
728 Excitation Level To Driver Bp 1 1 2728
729 Excitation Level to reed Os 1 2 647
729 Excitation Level To Driver Os 1 1* 1 2729
731 Excitation Level to reed Bp 2 1 649
732 Excitation Level to reed Os 2 2 650
732 Excitation Level To Driver Os 2 1* 2 2732
734 Excitation Level to reed Bp 3 1 652
735 Excitation Level to reed Os 3 2 653
735 Excitation Level To Driver Os 3 1* 2 2735
737 Excitation LPF cutoff frequency 1 655
737 Excitation LPF Cutoff Freq 1 2737
738 Excitation LPF cutoff freq Bp 1 1 656
738 Excitation LPF Cutoff Freq Bp 1 1 2738
739 Excitation LPF cutoff freq Os 1 1 657
739 Excitation LPF Cutoff Freq Os 1 1 2739
740 Excitation LPF cutoff freq Bp 2 1 658
741 Excitation LPF cutoff freq Os 2 1 659
742 Excitation LPF cutoff freq Bp 3 1 660
743 Excitation LPF cutoff freq Os 3 1 661
744 Excitation Velocity to level sens 1 662
744 Excitation Velo Sens To Level 1 2744
745 Excitation Velocity to cutoff sens 1 663
745 Excitation Velo Sens To LPF 1 2745
746 Excitation Velocity to width sens 1 664
746 Excitation VeIo Sens To P Width 1 2746
747 Excitation Pulse Width 1 665
747 Excitation Pulse Width 1 2747
748 Excitation Pulse Width Bp 1 1 666
748 Excitation Pulse Width Bp 1 1 2748
749 Excitation Pulse Width Os 1 1 667
749 Excitation Pulse Width Os 1 1 2749
750 Excitation Pulse Width Bp 2 1 668
751 Excitation Pulse Width Os 2 1 669
752 Excitation Pulse Width Bp 3 1 670
753 Excitation Pulse Width Os 3 1 671
754 Algorithm 1 672
755 HE Carrier SignaI 1 2755
756 HE Carrier HPF 1 2756
757 HE Carrier HPF Bp 1 1 675
758 HE Carrier HPF Os 1 1 676
759 HE Carrier HPF Bp 2 1 677
760 HE Carrier HPF Os 2 1 678
761 HE Carrier HPF Bp 3 1 679
762 HE Carrier HPF Os 3 1 680
763 HE Carrier HPF Bp 4 1 681
764 HE Carrier HPF Os 4 1 682
765 HE Carrier Overdrive 1 683
766 HE Carrier Overdrive Bp 1 1 684
767 HE Carrier Overdrive Os 1 1 685
768 HE Carrier Overdrive Bp 2 1 686
769 HE Carrier Overdrive Os 2 1 687
770 HE Carrier Overdrive Bp 3 1 688
771 HE Carrier Overdrive Os 3 1 689
772 HE Carrier Overdrive Bp 4 1 690
773 HE Carrier Overdrive Os 4 1 691
774 HE Carrier Level 1 692
775 HE Carrier Level Bp 1 1 693
776 HE Carrier Level Os 1 1 694
777 HE Carrier Level Bp 2 1 695
778 HE Carrier Level Os 2 1 696
779 HE Carrier Level Bp 3 1 697
780 HE Carrier Level Os 3 1 698
781 HE Carrier Level Bp 4 1 699
782 HE Carrier Level Os 4 1 700
783 HE Carrier Level Bp 5 1 701
784 HE Carrier Level Os 5 1 702
785 HE Carrier Level Bp 6 1 703
786 HE Carrier Level Os 6 1 704
787 HE Modulator Signal 1 705
