Vl70 address Parameter Name Size VL1 Address
??? Total Delay Mode 1 241
??? Straight Horn Insertion 1 293
??? Straight Horn 1 Length 1 294
??? Ratio 1 to 2 1 311
??? Straight Horn 2/Conical Horn Length 2 324
??? Ratio 2 to Conical 1 350
0 Element Name 1 1 231
1 Element Name 2 1 232
2 Element Name 3 1 233
3 Element Name 4 1 234
4 Element Name 5 1 235
5 Element Name 6 1 236
6 Element Name 7 1 237
7 Element Name 8 1 238
8 Element Name 9 1 239
9 Element Name 10 1 240
11 Pressure Control No 1 0
12 Pressure Depth 2 2
14 Pressure Curve 1 1
15 Filter Control No 1 46
16 Filter Depth 2 48
18 Filter Curve 1 47
19 Amplitude Control No 1 22
20 Amplitude Depth 2 24
22 Amplitude Curve 1 23
23 Embouchure Control No 1 4
24 Embouchure Upper Depth 2 6
26 Embouchure Lower Depth 2 8
28 Embouchure Mode 1 5
29 Tonguing Control No 1 18
30 Tonguing Depth 2 20
32 Tonguing Curve 1 19
33 Scream Control No 1 26
34 Scream Depth 2 29
36 Scream Curve 1 28
37 B Noise Control No 1 31
38 B Noise Depth 2 34
40 B Noise Curve 1 33
41 Growl Control No 1 36
42 Growl Depth 2 39
44 Growl Curve 1 38
45 T Formant Control No 1 41
46 T Formant Depth 2 44
48 T Formant Curve 1 43
49 H Enhancer Control 1 50
50 H Enhancer Depth 2 52
52 H Enhancer Curve 1 51
53 Damping Control 1 54
54 Damping Depth 2 56
56 Damping Curve 1 55
57 Absorption Control 1 58
58 Absorption Depth 2 60
60 Absorption Curve 1 59
70 Xfade Speed 1 63
71 lnterpolate Speed 1 64
72 B Noise Level 1 65
73 B Noise Level Bp 1 1 66
74 B Noise Level Os 1 1 67
75 B Noise Level Bp 2 1 68
76 B Noise Level Os 2 1 69
77 B Noise Level Bp 3 1 70
78 B Noise Level Os 3 1 71
79 B Noise Level Bp 4 1 72
80 B Noise Level Os 4 1 73
81 B Noise Level Bp 5 1 74
82 B Noise Level Os 5 1 75
83 B Noise Level Bp 6 1 76
84 B Noise Level Os 6 1 77
85 B Noise HPF cutoff freq 1 78
86 B Noise HPF Bp 1 1 79
87 B Noise HPF Os 1 1 80
88 B Noise HPF Bp 2 1 81
89 B Noise HPF Os 2 1 82
90 B Noise LPF cutoff freq 1 83
91 B Noise LPF Bp 1 1 84
92 B Noise LPF Os 1 1 85
93 B Noise LPF Bp 2 1 86
94 B Noise LPF Os 2 1 87
95 B Noise Noise 1 88
96 B Noise Key On Reset 1 89
97 B Noise Slit Drive 1 90
98 B Noise Control Balance 1 91
99 T Formant Pitch Tracking 1 92
100 T Formant Pitch 2 93
102 T Formant Pitch Bp 1 1 95
103 T Formant Pitch Os 1 2 96
105 T Formant Pitch Bp 2 1 98
106 T Formant Pitch Os 2 2 99
108 T Formant Pitch Bp 3 1 101
109 T Formant Pitch Os 3 2 102
111 T Formant Pitch Bp 4 1 104
112 T Formant Pitch Os 4 2 105
114 T Formant Pitch Bp 5 1 107
115 T Formant Pitch Os 5 2 108
117 T Formant Pitch Bp 6 1 110
118 T Formant Pitch Os 6 2 111
120 T Formant Pitch Bp 7 1 113
121 T Formant Pitch Os 7 2 114
123 T Formant Pitch Bp 8 1 116
124 T Formant Pitch Os 8 2 117
126 T Formant lntens 2 119
128 T Formant Intens Bp 1 1 121
129 T Formant Intens Os 1 2 122
131 T Formant Intens Bp 2 1 124
132 T Formant Intens Os 2 2 125
134 T Formant Intens Bp 3 1 127
135 T Formant Intens Os 3 2 128
137 T Formant Intens Bp 4 1 130
138 T Formant Intens Os 4 2 131
140 T Formant Amount 1 133
141 T Formant Amount Bp 1 1 134
142 T Formant Amount Os 1 1 135
143 T Formant Amount Bp 2 1 136
144 T Formant Amount Os 2 1 137
145 T Formant Amount Bp 3 1 138
146 T Formant Amount Os 3 1 139
147 T Formant Amount Bp 4 1 140
148 T Formant Amount Os 4 1 141
149 T Formant HPF 1 142
150 T Formant HPF Bp 1 1 143
151 T Formant HPF Os 1 1 144
152 T Formant HPF Bp 2 1 145
153 T Formant HPF Os 2 1 146
154 T Formant HPF Bp 3 1 147
155 T Formant HPF Os 3 1 148
156 T Formant LPF 1 149
157 T Formant LPF Bp 1 1 150
158 T Formant LPF Os 1 1 151
159 T Formant LPF Bp 2 1 152
160 T Formant LPF Os 2 1 153
161 T Formant LPF Bp 3 1 154
162 T Formant LPF Os 3 1 155
163 Driver Output mix 1 156
164 Driver Output Bp 1 1 157
165 Driver Output Os 1 1 158
166 Driver Output Bp 2 1 159
167 Driver Output Os 2 1 160
168 Driver Output Bp 3 1 161
169 Driver Output Os 3 1 162
170 Driver Output Bp 4 1 163
171 Driver Output Os 4 1 164
172 Driver Output Bp 5 1 165
173 Driver Output Os 5 1 166
174 Driver Output Bp 6 1 167
175 Driver Output Os 6 1 168
176 Pipe String Output mix 1 169
177 Pipe String Output Bp 1 1 170
178 Pipe String Output Os 1 1 171
179 Pipe String Output Bp 2 1 172
180 Pipe String Output Os 2 1 173
181 Pipe String Output Bp 3 1 174
182 Pipe String Output Os 3 1 175
183 Pipe String Output Bp 4 1 176
184 Pipe String Output Os 4 1 177
185 Pipe String Output Bp 5 1 178
186 Pipe String Output Os 5 1 179
187 Pipe String Output Bp 6 1 180
188 Pipe String Output Os 6 1 181
189 Tap Output Mix 1 182
190 Tap Output Bp 1 1 183
191 Tap Output Os 1 1 184
192 Tap Output Bp 2 1 185
193 Tap Output Os 2 1 186
194 Tap Output Bp 3 1 187
195 Tap Output Os 3 1 188
196 Tap Output Bp 4 1 189
197 Tap Output Os 4 1 190
198 Tap Output Bp 5 1 191
199 Tap Output Os 5 1 192
200 Tap Output Bp 6 1 193
201 Tap Output Os 6 1 194
202 Tap Sign 1 195
203 Tap Position Fix 1 196
204 Tap Location 1 197
205 Tap Location Bp 1 1 198
206 Tap Location Os 1 1 199
207 Tap Location Bp 2 1 200
208 Tap Location Os 2 1 201
209 Tap Location Bp 3 1 202
210 Tap Location Os 3 1 203
211 Tap Location Bp 4 1 204
212 Tap Location Os 4 1 205
213 Tap Location Bp 5 1 206
214 Tap Location Os 5 1 207
215 Tap Location Bp 6 1 208
216 Tap Location Os 6 1 209
217 Tap Location Bp 7 1 210
218 Tap Location Os 7 1 211
219 Tap Location Bp 8 1 212
220 Tap Location Os 8 1 213
221 Amplitude Level 1 214
222 Amplitude Level Bp 1 1 215
223 Amplitude Level Os 1 1 216
224 Amplitude Level Bp 2 1 217
225 Amplitude Level Os 2 1 218
226 Amplitude Level Bp 3 1 219
227 Amplitude Level Os 3 1 220
228 Amplitude Level Bp 4 1 221
229 Amplitude Level Os 4 1 222
230 Amplitude Level Bp 5 1 223
231 Amplitude Level Os 5 1 224
232 Amplitude Level Bp 6 1 225
233 Amplitude Level Os 6 1 226
234 Amplitude Level Bp 7 1 227
235 Amplitude Level Os 7 1 228
236 Amplitude Level Bp 8 1 229
237 Amplitude Level Os 8 1 230
238 Pipe Short Length Mode 1 242
239 Pipe Short Length Ratio 2 243
241 Pipe Short Length Ratio Bp 1 1 245
242 Pipe Short Length Ratio Os 1 2 246
244 Pipe Short Length Ratio Bp 2 1 248
245 Pipe Short Length Ratio Os 2 2 249
247 Pipe Short Length Ratio Bp 3 1 251
248 Pipe Short Length Ratio Os 3 2 252
250 Pipe Short Length Ratio Bp 4 1 254
251 Pipe Short Length Ratio Os 4 2 255
253 Pipe Short Length Ratio Bp 5 1 257
254 Pipe Short Length Ratio Os 5 2 258
256 Pipe Short Length Ratio Bp 6 1 260
257 Pipe Short Length Ratio Os 6 2 261
259 Pipe Short Length Ratio Bp 7 1 263
260 Pipe Short Length Ratio Os 7 2 264
262 Pipe Short Length Ratio Bp 8 1 266
263 Pipe Short Length Ratio Os 8 2 267
265 Pipe Short Length Ratio Bp 9 1 269
266 Pipe Short Length Ratio Os 9 2 270
268 Pipe Short Length Ratio Bp 10 1 272
269 Pipe Short Length Ratio Os 10 2 273
271 Pipe Short Length Ratio Bp 11 1 275
272 Pipe Short Length Ratio Os 11 2 276
274 Pipe Short Length Ratio Bp 12 1 278
275 Pipe Short Length Ratio Os 12 2 279
277 Pipe Short Length Ratio Bp 13 1 281
278 Pipe Short Length Ratio Os 13 2 282
280 Pipe Short Length Ratio Bp 14 1 284
281 Pipe Short Length Ratio Os 14 2 285
283 Pipe Short Length Ratio Bp 15 1 287
284 Pipe Short Length Ratio Os 15 2 288
286 Pipe Short Length Ratio Bp 16 1 290
287 Pipe Short Length Ratio Os 16 2 291
289 Pipe High Frequency Absorption Mode 1 363
290 Pipe Absorption 1 364
291 Pipe Absorption Bp 1 1 365
292 Pipe Absorption Os 1 1 366
293 Pipe Absorption Bp 2 1 367
294 Pipe Absorption Os 2 1 368
295 Pipe Absorption Bp 3 1 369
296 Pipe Absorption Os 3 1 370
297 Pipe Absorption Bp 4 1 371
298 Pipe Absorption Os 4 1 372
299 Pipe Absorption Bp 5 1 373
300 Pipe Absorption Os 5 1 374
301 Pipe Absorption Bp 6 1 375
302 Pipe Absorption Os 6 1 376
303 Pipe Absorption Bp 7 1 377
304 Pipe Absorption Os 7 1 378
305 Pipe Absorption Bp 8 1 379
306 Pipe Absorption Os 8 1 380
307 Pipe Damping Decay min 1 381
308 Pipe Damping Decay max 1 382
309 Pipe Damping Decay Bp 1 1 383
310 Pipe Damping Decay min Os 1 1 384
311 Pipe Damping Decay max Os 1 1 385
312 Pipe Damping Decay Bp 2 1 386
313 Pipe Damping Decay min Os 2 1 387
314 Pipe Damping Decay max Os 2 1 388
315 Pipe Damping Decay Bp 3 1 389
316 Pipe Damping Decay min Os 3 1 390
317 Pipe Damping Decay max Os 3 1 391
318 Pipe Damping Decay Bp 4 1 392
319 Pipe Damping Decay min Os 4 1 393
320 Pipe Damping Decay max Os 4 1 394
321 Pipe Damping Decay Bp 5 1 395
322 Pipe Damping Decay min Os 5 1 396
323 Pipe Damping Decay max Os 5 1 397
324 Pipe Damping Decay Bp 6 1 398
325 Pipe Damping Decay min Os 6 1 399
326 Pipe Damping Decay max Os 6 1 400
327 Pipe Register key open 1 401
328 Pipe Low High balance 1 402
329 Pipe Low High Bal Bp 1 1 403
330 Pipe Low High Bal Os 1 1 404
331 Pipe Low High Bal Bp 2 1 405
332 Pipe Low High Bal Os 2 1 406
333 Pipe Low High Bal Bp 3 1 407
334 Pipe Low High Bal Os 3 1 408
335 Pipe Low High Bal Bp 4 1 409
336 Pipe Low High Bal Os 4 1 410
337 Driver Pressure input gain 1 411
338 Driver Pres. Input Gain Bp 1 1 412
339 Driver Pres. Input Gain Os 1 1 413
340 Driver Pres. Input Gain Bp 2 1 414
341 Driver Pres. Input Gain Os 2 1 415
342 Driver Pres. Input Gain Bp 3 1 416
343 Driver Pres. Input Gain Os 3 1 417
344 Driver Pres. Input Gain Bp 4 1 418
345 Driver Pres. Input Gain Os 4 1 419
346 Driver Pres. Input Gain Bp 5 1 420
347 Driver Pres. Input Gain Os 5 1 421
348 Driver Pres. Input Gain Bp 6 1 422
349 Driver Pres. Input Gain Os 6 1 423
350 Driver Pres. Input Gain Bp 7 1 424
351 Driver Pres. Input Gain Os 7 1 425
352 Driver Pres. Input Gain Bp 8 1 426
353 Driver Pres. Input Gain Os 8 1 427
354 Driver Pressure level to reed 1 428
355 Driver Pres. L. to Reed Bp 1 1 429
356 Driver Pres. L. to Reed Os 1 1 430
357 Driver Pres. L. to Reed Bp 2 1 431
358 Driver Pres. L. to Reed Os 2 1 432
359 Driver Pres. L. to Reed Bp 3 1 433
360 Driver Pres. L. to Reed Os 3 1 434
361 Driver Pres. L. to Reed Bp 4 1 435
362 Driver Pres. L. to Reed Os 4 1 436
363 Driver Pres. L. to Reed Bp 5 1 437
364 Driver Pres. L. to Reed Os 5 1 438
365 Driver Slit sign 1 439
366 Driver Additional reed aperture 1 440
367 Driver Slit saturation feedback balance 1 441
368 Driver Grahm function argument 1 443
369 Driver Graham func arg Bp 1 1 444
370 Driver Graham func arg Os 1 1 445
371 Driver Graham func arg Bp 2 1 446
372 Driver Graham func arg Os 2 1 447
373 Driver Graham func arg Bp 3 1 448
374 Driver Graham func arg Os 3 1 449
375 Driver Graham func arg Bp 4 1 450
376 Driver Graham func arg Os 4 1 451
377 Driver Graham func arg Bp 5 1 452
378 Driver Graham func arg Os 5 1 453
379 Driver output shutoff 1 454
380 Driver output level 1 455
381 Driver output level Bp 1 1 456
382 Driver output level Os 1 1 457
383 Driver output level Bp 2 1 458
384 Driver output level Os 2 1 459
385 Driver output level Bp 3 1 460
386 Driver output level Os 3 1 461
387 Driver output level Bp 4 1 462
388 Driver output level Os 4 1 463
389 Driver output level Bp 5 1 464
390 Driver output level Os 5 1 465
391 Child Reed Force 1 466
392 Child Reed displacement output level 1 467
393 Child Reed velocity output 1 468
394 Child Reed Resonance control 1 469
395 Child Reed Resonance lag time 1 470
396 Parent Reed Force 1 471
397 Parent Reed Output level 1 472
398 Parent Reed Cutoff 1 473
399 Parent Reed Cutoff Bp 1 1 474
400 Parent Reed Cutoff Os 1 1 475
401 Parent Reed Cutoff Bp 2 1 476
402 Parent Reed Cutoff Os 2 1 477
403 Parent Reed Cutoff Bp 3 1 478
404 Parent Reed Cutoff Os 3 1 479
405 Parent Reed Cutoff Bp 4 1 480
406 Parent Reed Cutoff Os 4 1 481
407 Parent Reed Cutoff Bp 5 1 482
408 Parent Reed Cutoff Os 5 1 483
409 Parent Reed Lip collision 1 484
410 Parent Reed Lip Col Bp 1 1 485
411 Parent Reed Lip Col Os 1 1 486
412 Parent Reed Lip Col Bp 2 1 487
413 Parent Reed Lip Col Os 2 1 488
414 Parent Reed Lip Col Bp 3 1 489
415 Parent Reed Lip Col Os 3 1 490
416 Parent Reed Lip Col Bp 4 1 491
417 Parent Reed Lip Col Os 4 1 492
418 Parent Reed Lip Col Bp 5 1 493
419 Parent Reed Lip Col Os 5 1 494
420 PresCtr to reed thickness 1 495
421 PresCtr to reed resonance 1 496
422 EmbCtr Slit initial aperture min 1 497
423 EmbCtr Slit initial aperture max 1 498
424 EmbCtr Slit initial aperture Bp 1 1 499
425 EmbCtr Slit initial aperture min Os 1 1 500
426 EmbCtr Slit initial aperture max Os 1 1 501
427 EmbCtr Slit initial aperture Bp 2 1 502
428 EmbCtr Slit initial aperture min Os 2 1 503
429 EmbCtr Slit initial aperture max Os 2 1 504
430 EmbCtr Slit initial aperture Bp 3 1 505
431 EmbCtr Slit initial aperture min Os 3 1 506
432 EmbCtr Slit initial aperture max Os 3 1 507
433 EmbCtr Slit initial aperture Bp 4 1 508
434 EmbCtr Slit initial aperture min Os 4 1 509
435 EmbCtr Slit initial aperture max Os 4 1 510
436 EmbCtr Slit initial aperture Bp 5 1 511
437 EmbCtr Slit initial aperture min Os 5 1 512
438 EmbCtr Slit initial aperture max Os 5 1 513
439 EmbCtr Slit initial aperture Bp 6 1 514
440 EmbCtr Slit initial aperture min Os 6 1 515
441 EmbCtr Slit initial aperture max Os 6 1 516
442 EmbCtr Slit initial aperture Bp 7 1 517
443 EmbCtr Slit initial aperture min Os 7 1 518
444 EmbCtr Slit initial aperture max Os 7 1 519
445 EmbCtr Slit initial aperture Bp 8 1 520
446 EmbCtr Slit initial aperture min Os 8 1 521
447 EmbCtr Slit initial aperture max Os 8 1 522
448 EmbCtr Mouthpiece narrowness min 1 523
449 EmbCtr Mouthpiece narrowness max 1 524
450 EmbCtr Slit Mpc narrowness Bp 1 1 525
451 EmbCtr Slit Mpc narrowness min Os 1 1 526
452 EmbCtr Slit Mpc narrowness max Os 1 1 527
453 EmbCtr Slit Mpc narrowness Bp 2 1 528
454 EmbCtr Slit Mpc narrowness min Os 2 1 529
455 EmbCtr Slit Mpc narrowness max Os 2 1 530
456 EmbCtr Slit Mpc narrowness Bp 3 1 531
457 EmbCtr Slit Mpc narrowness min Os 3 1 532
458 EmbCtr Slit Mpc narrowness max Os 3 1 533
459 EmbCtr Slit Mpc narrowness Bp 4 1 534
460 EmbCtr Slit Mpc narrowness min Os 4 1 535
461 EmbCtr Slit Mpc narrowness max Os 4 1 536
462 EmbCtr Slit Mpc narrowness Bp 5 1 537
463 EmbCtr Slit Mpc narrowness min Os 5 1 538
464 EmbCtr Slit Mpc narrowness max Os 5 1 539
465 EmbCtr Slit Mpc narrowness Bp 6 1 540
466 EmbCtr Slit Mpc narrowness min Os 6 1 541
467 EmbCtr Slit Mpc narrowness max Os 6 1 542
468 EmbCtr Slit Mpc narrowness Bp 7 1 543
469 EmbCtr Slit Mpc narrowness min Os 7 1 544
470 EmbCtr Slit Mpc narrowness max Os 7 1 545
471 EmbCtr Slit Mpc narrowness Bp 8 1 546
472 EmbCtr Slit Mpc narrowness min Os 8 1 547
473 EmbCtr Slit Mpc narrowness max Os 8 1 548
474 EmbCtr Reed flexibility min 1 549
475 EmbCtr Reed flexibility max 1 550
476 EmbCtr Reed flexibility Bp 1 1 551
477 EmbCtr Reed flexibility min Os 1 1 552
478 EmbCtr Reed flexibility max Os 1 1 553
479 EmbCtr Reed flexibility Bp 2 1 554
480 EmbCtr Reed flexibility min Os 2 1 555
481 EmbCtr Reed flexibility max Os 2 1 556
482 EmbCtr Reed flexibility Bp 3 1 557
483 EmbCtr Reed flexibility min Os 3 1 558
484 EmbCtr Reed flexibility max Os 3 1 559
485 EmbCtr Reed flexibility Bp 4 1 560
486 EmbCtr Reed flexibility min Os 4 1 561
487 EmbCtr Reed flexibility max Os 4 1 562
488 EmbCtr Reed flexibility Bp 5 1 563
489 EmbCtr Reed flexibility min Os 5 1 564
490 EmbCtr Reed flexibility max Os 5 1 565
491 EmbCtr Reed flexibility Bp 6 1 566
492 EmbCtr Reed flexibility min Os 6 1 567
493 EmbCtr Reed flexibility max Os 6 1 568
494 EmbCtr Reed flexibility Bp 7 1 569
495 EmbCtr Reed flexibility min Os 7 1 570
496 EmbCtr Reed flexibility max Os 7 1 571
497 EmbCtr Reed flexibility Bp 8 1 572
498 EmbCtr Reed flexibility min Os 8 1 573
499 EmbCtr Reed flexibility max Os 8 1 574
500 EmbCtr Extend child reed resonance freq 1 575
501 EmbCtr Child reed resonance freq min 2 576
503 EmbCtr Child reed resonance freq max 2 578
505 EmbCtr Child reed resonance freq Bp 1 1 580
506 EmbCtr Child reed resonance freq min Os 1 2 581
508 EmbCtr Child reed resonance freq max Os 1 2 583
510 EmbCtr Child reed resonance freq Bp 2 1 585
511 EmbCtr Child reed resonance freq min Os 2 2 586
513 EmbCtr Child reed resonance freq max Os 2 2 588
515 EmbCtr Child reed resonance freq Bp 3 1 590
516 EmbCtr Child reed resonance freq min Os 3 2 591
518 EmbCtr Child reed resonance freq max Os 3 2 593
520 EmbCtr Child reed resonance freq Bp 4 1 595
521 EmbCtr Child reed resonance freq min Os 4 2 596
523 EmbCtr Child reed resonance freq max Os 4 2 598
525 EmbCtr Child reed resonance freq Bp 5 1 600
526 EmbCtr Child reed resonance freq min Os 5 2 601
528 EmbCtr Child reed resonance freq max Os 5 2 603
530 EmbCtr Child reed resonance freq Bp 6 1 605
531 EmbCtr Child reed resonance freq min Os 6 2 606
533 EmbCtr Child reed resonance freq max Os 6 2 608
535 EmbCtr Child reed resonance freq Bp 7 1 610
536 EmbCtr Child reed resonance freq min Os 7 2 611
538 EmbCtr Child reed resonance freq max Os 7 2 613
540 EmbCtr Child reed resonance freq Bp 8 1 615
541 EmbCtr Child reed resonance freq min Os 8 2 616
543 EmbCtr Child reed resonance freq max Os 8 2 618
545 EmbCtr Child reed resonance freq Bp 9 1 620
546 EmbCtr Child reed resonance freq min Os 9 2 621
548 EmbCtr Child reed resonance freq max Os 9 2 623
550 EmbCtr Child reed resonance freq Bp 10 1 625
555 EmbCtr Child reed resonance freq Bp 11 1 630
560 EmbCtr Child reed resonance freq Bp 12 1 635
565 EmbCtr Child reed resonance amount min 1 640
566 EmbCtr Child reed resonance amount max 1 641
567 EmbCtr Child reed resonance amt Bp 1 1 642
568 EmbCtr Child reed resonance amt min Os 1 1 643
569 EmbCtr Child reed resonance amt max Os 1 1 644
570 EmbCtr Child reed resonance amt Bp 2 1 645
571 EmbCtr Child reed resonance amt min Os 2 1 646
572 EmbCtr Child reed resonance amt max Os 2 1 647
573 EmbCtr Child reed resonance amt Bp 3 1 648
574 EmbCtr Child reed resonance amt min Os 3 1 649
575 EmbCtr Child reed resonance amt max Os 3 1 650
576 EmbCtr Child reed resonance amt Bp 4 1 651
577 EmbCtr Child reed resonance amt min Os 4 1 652
578 EmbCtr Child reed resonance amt max Os 4 1 653
579 EmbCtr Child reed resonance amt Bp 5 1 654
580 EmbCtr Child reed resonance amt min Os 5 1 655
581 EmbCtr Child reed resonance amt max Os 5 1 656
582 EmbCtr Child reed resonance amt Bp 6 1 657
583 EmbCtr Child reed resonance amt min Os 6 1 658
584 EmbCtr Child reed resonance amt max Os 6 1 659
585 EmbCtr Child reed resonance amt Bp 7 1 660
586 EmbCtr Child reed resonance amt min Os 7 1 661
587 EmbCtr Child reed resonance amt max Os 7 1 662
588 EmbCtr Child reed resonance amt Bp 8 1 663
589 EmbCtr Child reed resonance amt min Os 8 1 664
590 EmbCtr Child reed resonance amt max Os 8 1 665
591 EmbCtr Child reed resonance amt Bp 9 1 666
592 EmbCtr Child reed resonance amt min Os 9 1 667
593 EmbCtr Child reed resonance amt max Os 9 1 668
594 EmbCtr Child reed resonance amt Bp 10 1 669
595 EmbCtr Child reed resonance amt min Os 10 1 670
596 EmbCtr Child reed resonance amt max Os 10 1 671
597 EmbCtr Child reed resonance amt Bp 11 1 672
598 EmbCtr Child reed resonance amt min Os 11 1 673
599 EmbCtr Child reed resonance amt max Os 11 1 674
600 EmbCtr Child reed resonance amt Bp 12 1 675
601 EmbCtr Child reed resonance amt min Os 12 1 676
602 EmbCtr Child reed resonance amt max Os 12 1 677
603 Beat Amount 1 678
604 Beat Amt Bp 1 1 679
605 Beat Amt Os 1 1 680
606 Beat Amt Bp 2 1 681
607 Beat Amt Os 2 1 682
608 Beat Amt Bp 3 1 683
609 Beat Amt Os 3 1 684
610 Beat Amt Bp 4 1 685
611 Beat Amt Os 4 1 686
612 Beat Amt Bp 5 1 687
613 Beat Amt Os 5 1 688
614 Beat Amt Bp 6 1 689
615 Beat Amt Os 6 1 690
616 Beat Amt Bp 7 1 691
617 Beat Amt Os 7 1 692
618 Beat Amt Bp 8 1 693
619 Beat Amt Os 8 1 694
620 Beat High frequency emphasis 1 695
621 Beat HiFreq emph Bp 1 1 696
622 Beat HiFreq emph Os 1 1 697
623 Beat HiFreq emph Bp 2 1 698
624 Beat HiFreq emph Os 2 1 699
625 Beat HiFreq emph Bp 3 1 700
626 Beat HiFreq emph Os 3 1 701
627 Beat HiFreq emph Bp 4 1 702
628 Beat HiFreq emph Os 4 1 703
629 Beat HiFreq emph Bp 5 1 704
630 Beat HiFreq emph Os 5 1 705
631 Beat HiFreq emph Bp 6 1 706
632 Beat HiFreq emph Os 6 1 707
633 Excitation Level to pipe 2 708
635 Excitation Level to pipe Bp 1 1 710
636 Excitation Level to pipe Os 1 2 711
638 Excitation Level to pipe Bp 2 1 713
639 Excitation Level to pipe Os 2 2 714
641 Excitation Level to pipe Bp 3 1 716
642 Excitation Level to pipe Os 3 2 717
644 Excitation Level to reed 2 726
646 Excitation Level to reed Bp 1 1 728
647 Excitation Level to reed Os 1 2 729
649 Excitation Level to reed Bp 2 1 731
650 Excitation Level to reed Os 2 2 732
652 Excitation Level to reed Bp 3 1 734
653 Excitation Level to reed Os 3 2 735
655 Excitation LPF cutoff frequency 1 737
656 Excitation LPF cutoff freq Bp 1 1 738
657 Excitation LPF cutoff freq Os 1 1 739
658 Excitation LPF cutoff freq Bp 2 1 740
659 Excitation LPF cutoff freq Os 2 1 741
660 Excitation LPF cutoff freq Bp 3 1 742
661 Excitation LPF cutoff freq Os 3 1 743
662 Excitation Velocity to level sens 1 744
663 Excitation Velocity to cutoff sens 1 745
664 Excitation Velocity to width sens 1 746
665 Excitation Pulse Width 1 747
666 Excitation Pulse Width Bp 1 1 748
667 Excitation Pulse Width Os 1 1 749
668 Excitation Pulse Width Bp 2 1 750
669 Excitation Pulse Width Os 2 1 751
670 Excitation Pulse Width Bp 3 1 752
671 Excitation Pulse Width Os 3 1 753
672 Algorithm 1 754
675 HE Carrier HPF Bp 1 1 757
676 HE Carrier HPF Os 1 1 758
677 HE Carrier HPF Bp 2 1 759
678 HE Carrier HPF Os 2 1 760
679 HE Carrier HPF Bp 3 1 761
680 HE Carrier HPF Os 3 1 762
681 HE Carrier HPF Bp 4 1 763
682 HE Carrier HPF Os 4 1 764
683 HE Carrier Overdrive 1 765
684 HE Carrier Overdrive Bp 1 1 766
685 HE Carrier Overdrive Os 1 1 767
686 HE Carrier Overdrive Bp 2 1 768
687 HE Carrier Overdrive Os 2 1 769
688 HE Carrier Overdrive Bp 3 1 770
689 HE Carrier Overdrive Os 3 1 771
690 HE Carrier Overdrive Bp 4 1 772
691 HE Carrier Overdrive Os 4 1 773
692 HE Carrier Level 1 774
693 HE Carrier Level Bp 1 1 775
694 HE Carrier Level Os 1 1 776
695 HE Carrier Level Bp 2 1 777
696 HE Carrier Level Os 2 1 778
697 HE Carrier Level Bp 3 1 779
698 HE Carrier Level Os 3 1 780
699 HE Carrier Level Bp 4 1 781
700 HE Carrier Level Os 4 1 782
701 HE Carrier Level Bp 5 1 783
702 HE Carrier Level Os 5 1 784
703 HE Carrier Level Bp 6 1 785
704 HE Carrier Level Os 6 1 786
705 HE Modulator Signal 1 787
706 HE Modulator HPF 1 788
707 HE Modulator HPF Bp 1 1 789
708 HE Modulator HPF Os 1 1 790
709 HE Modulator HPF Bp 2 1 791
710 HE Modulator HPF Os 2 1 792
711 HE Modulator Overdrive 1 793
712 HE Modulator Overdrive Bp 1 1 794
713 HE Modulator Overdrive Os 1 1 795
714 HE Modulator Overdrive Bp 2 1 796
715 HE Modulator Overdrive Os 2 1 797
716 HE Modulator Phase 1 798
717 HE Modulator index 1 799
718 HE Modulator index Bp 1 1 800
719 HE Modulator index Os 1 1 801
720 HE Modulator index Bp 2 1 802
721 HE Modulator index Os 2 1 803
722 HE Modulator index Bp 3 1 804
723 HE Modulator index Os 3 1 805
724 HE Modulator index Bp 4 1 806
725 HE Modulator index Os 4 1 807
726 HE Balance 1 808
727 HE Balance Bp 1 1 809
728 HE Balance Os 1 1 810
729 HE Balance Bp 2 1 811
730 HE Balance Os 2 1 812
731 HE Balance Bp 3 1 813
732 HE Balance Os 3 1 814
733 HE Balance Bp 4 1 815
734 HE Balance Os 4 1 816
735 DF Filter Mode 1 817
736 DF Input Gain 1 818
737 DF Cutoff Tracking 1 819
738 DF Cutoff Freq 1 820
739 DF Cutoff Freq Bp 1 1 821
740 DF Cutoff Freq Os 1 1 822
741 DF Cutoff Freq Bp 2 1 823
742 DF Cutoff Freq Os 2 1 824
743 DF Cutoff Freq Bp 3 1 825
744 DF Cutoff Freq Os 3 1 826
745 DF Resonance 1 827
746 DF Resonance Bp 1 1 828
747 DF Resonance Os 1 1 829
748 DF Resonance Bp 2 1 830
749 DF Resonance Os 2 1 831
750 DF Resonance Bp 3 1 832
751 DF Resonance Os 3 1 833
752 DF Balance 1 834
753 EQ Input Gain 1 835
754 EQ HPF 1 836
